| Note: Figures for taxpaid shipments, US shipments and total shipments 2003-2006 revised 10/30/07 to reflect new data reported by Beer Institute and the federal government agency Tax & Trade Bureau. We have also made some slight revisions to major suppliers' respective market shares. | |||||||||||
| MAJOR BREWERS AND IMPORTERS: TOTAL SHIPMENTS 1997-2006 | |||||||||||
| Bbls (000) | |||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| AB | 91,300 | 94,200 | 96,800 | 99,200 | 100,425 | 102,525 | 103,350 | 103,750 | 101,840 | 103,025 | |
| Miller | 43,675 | 42,674 | 44,175 | 42,532 | 40,563 | 39,850 | 38,300 | 38,900 | 38,450 | 38,050 | |
| Coors | 20,630 | 21,240 | 22,000 | 22,780 | 22,760 | 22,780 | 22,295 | 23,000 | 22,795 | 23,250 | |
| Stroh | 15,870 | 13,600 | |||||||||
| Heineken USA | 3,350 | 3,600 | 3,975 | 4,560 | 4,800 | 5,280 | 5,295 | 5,525 | 7,385 | 8,502 | |
| Pabst | 4,950 | 4,175 | 13,450 | 10,750 | 9,350 | 8,750 | 8,150 | 7,500 | 6,900 | 6,500 | |
| Gambrinus | 1,975 | 2,870 | 3,385 | 3,793 | 4,447 | 4,910 | 4,944 | 5,181 | 5,914 | 6,416 | |
| Barton | 2,070 | 2,683 | 3,080 | 3,505 | 3,945 | 4,272 | 4,600 | 4,563 | 5,090 | 5,807 | |
| InBev | 2,780 | 3,200 | 3,537 | 3,929 | 4,113 | 4,374 | 4,513 | 5,820 | 3,990 | 3,580 | |
| Guinness | 1,200 | 1,450 | 1,530 | 1,725 | 3,330 | 3,552 | 3,070 | 3,124 | 3,203 | 3,288 | |
| Yuengling | 475 | 630 | 789 | 921 | 1,025 | 1,201 | 1,330 | 1,380 | 1,530 | 1,580 | |
| Boston | 1,168 | 1,153 | 1,125 | 1,192 | 1,137 | 1,281 | 1,229 | 1,258 | 1,353 | 1,580 | |
| Molson | 822 | 845 | 865 | ||||||||
| Beck's | 670 | 750 | 780 | 740 | 740 | 718 | 658 | ||||
| High Falls | 1,700 | 1,500 | 1,300 | 1,100 | 900 | 750 | 650 | 575 | 500 | 425 | |
| Others | 8,180 | 7,364 | 8,230 | 8,674 | 8,595 | 8,074 | 8,939 | 9,650 | 11,742 | 13,001 | |
| Total | 199,993 | 201,089 | 204,156 | 205,401 | 206,952 | 209,162 | 208,188 | 210,226 | 210,692 | 215,004 | |
| Imports | 14,324 | 16,446 | 17,897 | 20,116 | 21,891 | 23,212 | 23,663 | 23,977 | 25,707 | 29,480 | |
| Notes:AB includes Rolling Rock, Grolsch from mid-2006. | |||||||||||
| Miller includes Molson from 4/93-12/00, Foster's from 4/93, brands acquired from Pabst from May 99, McKenzie brands from August 06. | |||||||||||
| Coors includes Molson USA 2004-2005 Pabst includes all Stroh/Heileman Jan-Apr-99; excludes brands sold to Miller from May99 Heineken includes FEMSA 2005; InBev includes FEMSA in earlier years. InBev includes Beck's 2004-05. |
|||||||||||
| Copyright 2007 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved. | |||||||||||