Note: Figures for taxpaid shipments, US shipments and total shipments 2003-2006 revised 10/30/07 to reflect new data reported by Beer Institute and the federal government agency Tax & Trade Bureau. We have also made some slight revisions to major suppliers' respective market shares.
Major Suppliers Shipments & Share
Shipments (000) Change Market Share Bbls Share
Major Supplier 2006 2005 bbls % 2006 2005 1996 1996
AB 103,025 101,840 1,185 1.2 47.9 48.3 91,000 45.4
Miller 38,050 38,450 -400 -1.0 17.7 18.2 43,799 21.9
Coors 23,250 22,795 455 2.0 10.8 10.8 20,100 10.0
Heineken USA 8,502 7,385 1,117 15.1 4.0 3.5 3,190 1.6
Pabst 6,500 6,900 -400 -5.8 3.0 3.3 23,420 11.7
Gambrinus 6,416 5,914 502 8.5 3.0 2.8 1,300 0.6
Barton 5,807 5,090 717 14.1 2.7 2.4 1,680 0.8
InBev 3,580 3,990 -410 -10.3 1.7 1.9 3,105 1.6
Guinness 3,288 3,203 85 2.7 1.5 1.5 980 0.5
Yuengling 1,580 1,530 50 3.3 0.7 0.7 418 0.2
Boston 1,580 1,353 227 16.8 0.7 0.6 1,213 0.6
Others 13,426 12,242 1,184 9.7 6.2 5.8 10,059 5.0
Total 215,004 210692 4,312 2.0 200,264
(Tax-free) 4,200 4,100 -100 -2.4 7,906
US Market 210,078 205,647 4,431 2.2 192,358

Imports 29,480 25,707 3,773 14.7 12,557


Copyright 2007 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.