Major Suppliers Shipments & Share
Shipments (000) Change Market Share Bbls Share
Major Supplier 2008 2007 bbls % 2008 2007
AB 107,025 105,300 1,725 1.6 48.9 48.3
MillerCoors 64,500 64,250 250 0.4 29.4 29.5
Crown (Barton) 11,583 11,736 -153 -1.3 5.3 5.4
Heineken USA 8,809 8,985 -176 -2.0 4.0 4.1
Pabst 5,900 6,100 -200 -3.3 2.7 2.8
Diageo/Guinness 2,855 3,115 -260 -8.3 1.3 1.4
Boston 1,992 1,848 144 7.8 0.9 0.8
Yuengling 1,811 1,705 106 6.2 0.8 0.8
Labatt USA 1,545 1,550 -5 -0.3 0.7 0.7
Others 13,049 13,344 -295 -2.2 6.0 6.1
Total 219,069 217,933 1,136 0.5
(Tax-free) 4,550 4,350 200 4.6
US Market 214,519 213,583 936 0.4

Imports 28,889 29,916 -1,027 -3.4 13.5 14.0


Copyright 2009 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.