THE US BEER INDUSTRY: KEY SHIPMENTS DATA 2007 VS 2006
Bbls-000 Change
Shipments 2006 2007 bbls %
Taxpaid 180,401 183,019 2,618 1.5
No Alcohol 1,023 965 -58 -5.7
Import 29,480 29,930 450 1.5
US Shipments 210,904 213,914 3,010 1.4
Tax-free 4,100 4,350 250 6.1
Total Shipments 215,004 218,264 3,260 1.5
Tax-free includes exports to foreign countries and shipments to US possesions and military bases overseas.
Copyright 2008 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.