SMALL, SPECIALTY BREWER and BREWPUB SHIPMENTS 2002-2006
Bbls(000)
2002 2003 2004 2005 2006
McKenzie River 400 850 1,200 1,550 1,775
Yuengling 1,201 1,330 1,380 1,530 1,580
Boston 1,281 1,229 1,258 1,353 1,580
Mike's Hard (All brands) 900 750 875 950 975
Latrobe 1,020 982 1,016 858 730
Sierra Nevada 566 575 590 613 637
New Belgium 255 285 331 370 438
High Falls/Genesee 750 650 575 500 425
Leinenkugel 345 335 330 340 370
Spoetzl(Shiner) 257 265 279 304 345
Widmer 141 170 199 227 269
FX Matt* 239 229 233 252 260
Redhook 226 229 216 193 198
Pyramid** 117 115 143 175 198
Deschutes 113 119 136 146 159
Boulevard 64 75 89 104 117
Alaskan 76 87 90 105 106
Harpoon(Mass Bay) 70 79 87 90 105
Full Sail* 58 75 79 86 96
Anchor 82 85 87 83 85
Kona 17 16 31 34 81
Magic Hat 39 39 47 61 79
Gordon Biersch 58 57 61 71 75
Summit 50 55 60 66 74
Bell's(Kalamazoo) 32 39 47 57 74
Shipyard 39 50 51 58 70
Mendocino 60 60 63 59 59
Gluek 58 60 65 NA NA
All figures above from brewer reports, BMI estimates and/or Brewers Association.
*Includes contract production of 5,000+ bbls for other brewers
**Includes Portland from 7/31/04
Copyright 2007 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.