Note: Figures for taxpaid shipments, US shipments and total shipments 2003-2006 revised 10/30/07 to reflect new data reported by Beer Institute and the federal government agency Tax & Trade Bureau. We have also made some slight revisions to major suppliers' respective market shares.
THE US BEER INDUSTRY: KEY SHIPMENTS DATA-BRANDS
Bbls-000
Shipments (000) Change Market Share
Major Brands 2004 2005 2006 bbls % 2004 2005 2006
Bud Light 39,600 39,600 41,200 1,600 4.0 18.9 18.9 19.2
Budweiser 29,600 27,400 25,800 -1,600 -5.8 14.1 13.0 12.0
Miller Lite 17,550 18,100 18,000 -100 -0.6 8.4 8.6 8.4
Coors Light 16,275 16,500 16,750 250 1.5 7.8 7.9 7.8
Natural Light 8,425 8,350 9,025 675 8.1 4.0 4.0 4.2
Corona Extra 7,100 7,845 8,465 620 7.9 3.4 3.7 4.0
Busch 6,675 6,225 6,100 -125 -2.0 3.2 3.0 2.8
Busch Light 5,750 5,825 5,950 125 2.1 2.7 2.8 2.8
Heineken 4,765 4,780 5,127 347 7.3 2.3 2.3 2.4
Miller High Life 5,200 5,025 4,900 -125 -2.5 2.5 2.4 2.3
Miller Gen Draft 4,150 3,850 3,450 -400 -10.4 2.0 1.8 1.6
Keystone Light 2,895 2,900 3,140 240 8.3 1.4 1.4 1.5
Michelob Ultra 4,100 3,200 3,000 -200 -6.3 2.0 1.5 1.4
Natural Ice 2,600 2,575 2,700 125 4.9 1.2 1.2 1.3
Bud Select 2,300 2,125 -175 -7.6 1.1 1.0
Mil's Best Light 1,975 1,975 1,900 -75 -3.8 0.9 0.9 0.9
Milwaukee's Best 2,100 1,975 1,750 -200 -10.3 1.0 0.9 0.8
Icehouse 1,750 1,625 1,650 25 1.5 0.8 0.8 0.8
Michelob Light 1,900 1,650 1,500 -150 -9.1 0.9 0.8 0.7
Modelo Especial 790 1,095 1,463 368 33.6 0.4 0.5 0.7
Steel Reserve 1,000 1,250 1,400 150 12.0 0.5 0.6 0.7
Mil's Best Ice 1,200 1,400 1,395 -5 -0.4 0.6 0.7 0.7
Pabst Blue Ribbon 1,150 1,200 1,300 100 8.3 0.5 0.6 0.6
Tecate 1,074 1,175 1,285 110 9.4 0.5 0.6 0.6
Coors Banquet 1,380 1,225 1,135 -90 -7.3 0.7 0.6 0.5
Old Milwaukee 1,300 1,100 975 -125 -11.4 0.6 0.5 0.5
Colt 45 1,150 1,000 975 -25 -2.5 0.5 0.5 0.5
Total 171,454 171,120 172,460 1,340 0.8 81.6 81.2 80.2
Note: All brand figures include exports.
Copyright 2007 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.