THE US BEER INDUSTRY: KEY SHIPMENTS DATA-BRANDS
Bbls-000
Shipments (000) Change Market Share
Major Brands 2005 2006 2007 bbls % 2005 2006 2007
Bud Light 39,600 41,200 42,000 800 1.9 18.9 19.2 19.2
Budweiser 27,400 25,800 24,600 -1,200 -4.7 13.0 12.0 11.3
Miller Lite 18,100 18,000 18,400 400 2.2 8.6 8.4 8.4
Coors Light 16,500 16,715 17,310 595 3.6 7.8 7.8 7.9
Natural Light 8,350 9,025 9,100 75 0.8 4.0 4.2 4.2
Corona Extra 7,845 8,465 8,325 -140 -1.7 3.7 3.9 3.8
Busch Light 5,875 6,050 6,250 200 3.3 2.8 2.8 2.9
Busch 6,300 6,215 6,200 -15 -0.2 3.0 2.9 2.8
Heineken 4,780 5,127 5,265 138 2.7 2.3 2.4 2.4
Miller High Life 5,025 4,900 5,025 125 2.6 2.4 2.3 2.3
Keystone Light 2,900 3,130 3,470 340 10.9 1.4 1.5 1.6
Michelob Ultra 3,400 3,265 3,350 85 2.6 1.6 1.5 1.5
Miller Gen Draft 3,850 3,450 3,185 -265 -7.7 1.8 1.6 1.5
Natural Ice 2,675 2,915 3,025 110 3.8 1.3 1.4 1.4
Mil's Best Light 1,975 1,900 1,840 -60 -3.2 0.9 0.9 0.8
Icehouse 1,625 1,650 1,770 120 7.3 0.8 0.8 0.8
Steel Reserve 1,250 1,400 1,625 225 16.1 0.6 0.7 0.7
Bud Select 2,300 1,975 1,625 -350 -17.7 1.1 0.9 0.7
Modelo Especial 1,095 1,463 1,617 154 10.5 0.5 0.7 0.7
Milwaukee's Best 1,950 1,750 1,565 -185 -10.6 0.9 0.8 0.7
Mil's Best Ice 1,400 1,395 1,415 20 1.4 0.7 0.6 0.6
Tecate 1,175 1,305 1,410 105 8.0 0.6 0.6 0.6
Pabst Blue Ribbon 1,200 1,300 1,375 75 5.8 0.6 0.6 0.6
Michelob Light 1,600 1,410 1,300 -110 -7.8 0.8 0.7 0.6
Coors Banquet 1,225 1,130 1,190 60 5.3 0.6 0.5 0.5
Guinness Stout 920 946 975 29 3.1 0.4 0.4 0.4
Colt 45 1,000 975 975 0 0.0 0.5 0.5 0.4
Total 171,315 172,856 174,187 1,331 0.8 81.3 80.4 79.8
Note: All brand figures include exports.
Copyright 2008 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.