THE US BEER INDUSTRY: KEY SHIPMENTS DATA-BRANDS
Bbls-000
Shipments (000) Change Market Share
Major Brands 2006 2007 2008 bbls % 2006 2007 2008
Bud Light 41,200 42,000 42,050 50 0.1 18.9 19.3 19.2
Budweiser 25,800 24,600 23,200 -1,400 -5.7 12.0 11.3 10.6
Coors Light 16,715 17,250 17,750 500 2.9 7.8 7.9 8.1
Miller Lite 18,000 18,350 17,700 -650 -3.5 8.4 8.4 8.1
Natural Light 9,025 9,100 9,255 155 1.7 4.2 4.2 4.2
Corona Extra 8,465 8,325 7,940 -385 -4.6 3.9 3.8 3.6
Busch Light 6,050 6,200 6,500 300 4.8 2.8 2.8 3.0
Busch 6,215 6,150 6,400 250 4.1 2.9 2.8 2.9
High Life 4,900 5,025 5,075 50 1.0 2.3 2.3 2.3
Heineken 5,127 5,265 4,975 -290 -5.5 2.4 2.4 2.3
Keystone Light 3,130 3,470 4,025 555 16.0 1.5 1.6 1.8
Michelob Ultra 3,265 3,385 3,400 15 0.4 1.5 1.6 1.6
Natural Ice 2,915 3,050 3,190 140 4.6 1.4 1.4 1.5
Miller Gen Draft 3,450 3,185 2,815 -370 -11.6 1.6 1.5 1.3
Modelo Especial 1,463 1,617 1,810 193 11.9 0.7 0.7 0.8
Icehouse 1,650 1,770 1,750 -20 -1.1 0.8 0.8 0.8
Mil's Best Light 1,900 1,840 1,700 -140 -7.6 0.9 0.8 0.8
Steel Reserve 1,400 1,625 1,675 50 3.1 0.7 0.7 0.8
Bud Light Lime 1,600 0.7
Tecate 1,305 1,410 1,535 125 8.9 0.6 0.6 0.7
Pabst Blue Ribbon 1,300 1,375 1,475 100 7.3 0.6 0.6 0.7
Mil's Best Ice 1,395 1,415 1,450 35 2.5 0.6 0.6 0.7
Milwaukee's Best 1,750 1,565 1,350 -215 -13.7 0.8 0.7 0.6
Bud Select 1,975 1,575 1,300 -275 -17.5 0.9 0.7 0.6
Coors Banquet 1,130 1,140 1,250 110 9.6 0.5 0.5 0.6
Michelob Light 1,410 1,300 1,050 -250 -19.2 0.7 0.6 0.5
Bud Ice 875 900 1,050 150 16.7 0.4 0.4 0.5
Top Brands 171,810 172,887 173,270 383 0.2 79.9 79.3 79.1
Note: All brand figures include exports.
Copyright 2009 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.