Beer Industry Shipments, 2009-2020
Bbls (000)
Year Taxpaid Domestic NA Imports Cider US Shipments Tax-free Total
2009 183,222 900 25,995 364 210,481 4,550 215,031
2010 181,186 856 27,265 420 209,727 4,175 213,902
2011 178,042 820 27,463 536 206,861 4,465 211,326
2012 180,303 825 27,843 852 209,823 5,080 214,903
2013 177,958 825 27,661 1,410 207,854 5,385 213,239
2014 177,280 820 29,565 2,117 209,782 5,600 215,382
2015 175,568 820 31,390 2,411 210,189 6,334 216,523
2016 174,365 790 33,520 2,205 210,880 6,670 217,550
2017 170,660 775 34,577 2,242 208,254 6,941 215,195
2018 167,204 760 35,800 2,313 206,077 7,030 213,107
2019 167,507 800 36,556 2,507 207,370 5,220 212,590
2020 168,250 850 36,803 3,259 209,162 3,965 213,127
Cider adjusted to include NESOI, incl Corona Seltzer
               
Trends (% Chg)
Year Taxpaid Domestic NA Imports Cider US Shipments Tax-free Total
2010 -1.1 -4.9 4.9 15.4 -0.4 -8.2 -0.5
2011 -1.7 -4.2 0.7 27.6 -1.4 6.9 -1.2
2012 1.3 0.6 1.4 59.0 1.4 13.8 1.7
2013 -1.3 0.0 -0.7 65.5 -0.9 6.0 -0.8
2014 -0.4 -0.6 6.9 50.1 0.9 4.0 1.0
2015 -1.0 0.0 6.2 13.9 0.2 13.1 0.5
2016 -0.7 -3.7 6.8 -8.5 0.3 5.3 0.5
2017 -2.1 -1.9 3.2 1.7 -1.2 4.1 -1.1
2018 -2.0 -1.9 3.5 3.2 -1.0 1.3 -1.0
2019 0.2 5.3 2.1 8.4 0.6 -25.7 -0.2
2020 0.4 6.3 0.7 30.0 0.9 -24.0 0.3
©2022 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.