Craft Brand Family Shipments, 2016-2020
  Bbls (000)
  2016 2017 2018 2019 2020
Samuel Adams* 2,300 1,950 1,800 1,585 1,270
Sierra Nevada 1,137 1,033 1,045 1,054 1,110
New Belgium 958 955 850 853 949
Lagunitas 918 980 1,025 1,042 900
Founders 348 467 563 577 575
Spoetzl (Shiner) 550 533 526 524 500
Firestone Walker 354 405 454 521 478
Bell's 422 465 476 499 467
Goose Island 605 580 540 530 450
Kona 397 425 456 475 425
Stone 346 388 400 391 347
Elysian 95 160 215 245 285
Golden Road 60 95 165 230 245
Deschutes 372 339 311 289 235
Dogfish Head 233 275 272 270 230
SweetWater 227 240 244 261 220
New Glarus 214 226 232 236 206
FX Matt 204 198 192 190 187
Brooklyn 282 293 282 282 184
Cigar City 65 92 141 175 180
Victory 139 147 140 140 171
Karbach 80 98 125 170 165
Boulevard 196 186 160 157 133
Odell 121 126 126 132 126
Oskar Blues 201 180 160 144 125
10 Barrel 70 80 90 104 125
Southern Tier 96 109 113 121 122
Harpoon 198 186 185 155 121
Breckenridge 70 75 90 110 114
Troegs 90 101 102 105 112
Summit 128 115 123 128 109
Great Lakes 140 141 134 125 106
August Schell 131 118 118 114 104
Abita 150 150 130 120 101
Alaskan 154 147 140 126 97
Rhinegeist 57 87 100 106 97
Ballast Point 370 316 275 174 90
Allagash 92 95 96 104 88
Narragansett 91 98 95 100 87
21st Amendment 83 97 112 102 75
BMI estimates for total shipments of top craft brand families, includes exports
©2022 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.