THE US BEER INDUSTRY: KEY SHIPMENTS DATA 2010 VS 2009
Bbls-000 Change
Shipments 2009 2010 bbls %
Taxpaid 183,222 180,259 -2,963 -1.6
No Alcohol 900 856 -44 -4.9
Import 25,995 27,265 1,270 4.9
US Shipments 210,117 208,380 -1,737 -0.8
Tax-free 4,550 4,175 -375 -8.2
Total Shipments 214,667 212,555 -2,112 -1.0
Tax-free includes exports, no alcohol exports, Puerto Rico. No Alcohol is US Only
Copyright 2011 by Beer Marketer's INSIGHTS, Inc. All Rights Reserved.