Major Brewers' and Importers' Media Spending
All $$ figures 000
12 Mos
2009 2008 $ chg % chg
         
Bud 85,852 109,135 23,283 -21.3
Bud Light 187,390 167,708 19,682 11.7
Bud Select 9,994 7,027 2,967 42.2
Bud Lt Lime 28,488 34,934 -6,446 -18.5
Bud Misc 29,475 21,783 7,692 35.3
Busch/Lt 1,481 2,508 -1,027 -40.9
Michelob 52,949 47,273 5,676 12.0
Other 56,616 64,637 -8,021 -12.4
AB 452,245 455,005 -2,760 -0.6
         
Lite 118,413 107,798 10,615 9.8
MGD/GDL 32,605 21,997 10,608 48.2
High Life/Lt 12,367 20,588 -8,221 -39.9
Miller Chill 7,143 15,398 -8,255 -53.6
Coors Lt 123,167 105,844 17,323 16.4
         
Coors 6,793 17,118 10,325 -60.3
Keys Fam 2,643 3,479 -836 -24.0
Other 39,369 39,421 -52 -0.1
MillerCoors 342,500 331,643 10,857 3.3
         
Modelo 55,560 60,682 -5,122 -8.4
Heineken 96,427 90,066 6,361 7.1
Boston 28,512 31,289 -2,777 -8.9
Labatt USA 3,618 4,276 -658 -15.4
Diageo 22,510 18,822 3,688 19.6
Mike's 8,767 9,055 -288 -3.2
         
Top Suppliers 1,010,139 1,000,838 9,301 0.9
         
Others 11,637 11,636 1.0 0.0
         
Total 1,021,776 1,012,474 9,302 0.9